SSC Junior Engineer Recruitment 2023/ SSC Recruitment 2023/Junior Engineer Recruitment: The Staff Selection Commission (SSC) has recently released a notification regarding the recruitment of Junior Engineer (Civil, Mechanical & Electrical) through the Examination of 2023. Candidates who are interested in this vacancy and fulfill all the eligibility criteria can go through the Notification and apply online.
Contents
SSC Junior Engineer Recruitment 2023 Details
Name of the Post | SSC Junior Engineer 2023 |
Post Date | 27th July 2023 |
Total Vacancy | 1342 |
Important Dates For Candidates
Starting Date for Apply Online: | 26th July 2023 |
Last Date to Apply Online | 16th August 2023, 11:00 P.M. |
Date of Correction | 18th August 2023, 11:00 P.M. |
Tentative Date for Computer Based Examination(Paper-I) | October 2023 |
Application Fees
For SC/ST/PWD candidates | Nil |
For General/ EWS/ OBC Candidates | Rs. 100/- |
Payment | BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card |
Age criteria
Upper Age Limit for Others | 30 Years | Candidate must have been born not earlier than 02-08-1991 and not later than 01-08-2005 |
Upper Age Limit for CPWD | 32 Years | Candidate must have been born not earlier than 02-08-1993 and not later than 01-08-2005 |
Any age relaxation to SC/ST/OBC/ PH/ Ex-servicemen candidates shall be as per the rules.
No. of vacancies for each post
Sl. No. | Post Name | Total no. of Vacancies | Qualification Required |
1 | Junior Engineer (C), Border Roads Organization (For Male candidates only) | 431 | Diploma/ Degree (Civil Engineering) |
2 | Junior Engineer (E & M), Border Roads Organization (For Male candidates only) | 55 | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) |
3 | Jr Engineer (C) Central Public Works Department | 421 | Diploma (Civil Engg) |
4 | Jr Engineer (E) Central Public Works Department | 124 | Diploma (Electrical or Mechanical Engg) |
5 | Jr Engineer (C) Central Water Commission | 188 | Diploma/ Degree (Civil Engg) |
6 | Jr Engineer (M) Central Water Commission | 23 | Diploma/ Degree (Mechanical, Electrical Engg) |
7 | Jr Engineer (C) Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Vacancies to be intimated in due course. | Diploma (Civil Engg) |
8 | Jr Engineer (C) Farakka Barrage Project | 15 | Diploma (Civil Engg) |
9 | Jr Engineer (Ml) Farakka Barrage Project | 06 | Diploma (Mechanical Engg) |
10 | Jr Engineer (C) Military Engineer Services | 29 | Diploma/ Degree (Civil Engg) |
11 | Jr Engineer (E & M) Military Engineer Services | 18 | Diploma/ Degree (Mechanical, Electrical Engg) |
12 | Jr Engineer (C) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 07 | Diploma (Civil Engg) |
13 | Jr Engineer (M) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 01 | Diploma (Mechanical Engg) |
14 | Jr Engineer (C) National Technical Research Organization | 04 | Diploma (Civil Engg) |
15 | Jr Engineer (E) National Technical Research Organization | 01 | Diploma (Electrical Engg) |
16 | Jr Engineer (M) National Technical Research Organization | 01 | Diploma (Mechanical Engg) |
SSC Recruitment 2023 Exam Notification
- RITES Recruitment 2024: Apply for 68 CAD & Junior Design Engineer Vacancies
- MSC Recruitment 2024: Notification Out, Apply Online
- Central Bank of India Recruitment 2024: A Gateway to Career Opportunities
- Security Guard Recruitment 2024: Comprehensive Guide to BECIL Security Guard Recruitment
- CG Police Constable Recruitment 2024: Extended Online Registration for 5967 Posts